A dominant9th chord


 A-major 
 A-major6 
 A-major7 
 A-major9 
 A-major11 
 A-minor 
 A-minor6 
 A-minor7 
 A-minor9 
 A-sus2 
 A-sus4 
 A-7sus4 
 A-9sus4 
 A-add9 
 A-madd9 
 A-augmented 
 A-augmented7 
 A-diminished 
 A-diminished7 
 A-dominant7th 
 A-dominant9th 
 A-m7b5 
 A-JimiHendrix 
A dominant9th chord schema:
E:|_____|_____|__G__|_____|__A__|_____|__B__|_____|__C#_|_____|_____|__E__|
B:|_____|__C#_|_____|_____|__E__|_____|_____|__G__|_____|__A__|_____|__B__|
G:|_____|__A__|_____|__B__|_____|__C#_|_____|_____|__E__|_____|_____|__G__|
_:|_____|__E__|_____|_____|__G__|_____|__A__|_____|__B__|_____|__C#_|_____|
A:|_____|__B__|_____|__C#_|_____|_____|__E__|_____|_____|__G__|_____|__A__|
E:|_____|_____|__G__|_____|__A__|_____|__B__|_____|__C#_|_____|_____|__E__|
  
0    1     2     3     4     5     6     7     8     9     10    11    12  

Pick your instrument:
Click to hear a note. Double click to toggle visibility.


A dominant9th Chord shapes

See all notes of the A dominant9th chord ( A C# E G B ) on the fretboard.

Figure out your favourite way to play the A dominant9th by toggling the notes on the fretboard.

Root note A

dominant9th chord

A dominant ninth chord


The 9th chord at wikipedia



2015 toFret | About | API | Contact