All Db chords


 Db-major 
 Db-major6 
 Db-major7 
 Db-major9 
 Db-major11 
 Db-minor 
 Db-minor6 
 Db-minor7 
 Db-minor9 
 Db-sus2 
 Db-sus4 
 Db-7sus4 
 Db-9sus4 
 Db-add9 
 Db-madd9 
 Db-augmented 
 Db-augmented7 
 Db-diminished 
 Db-diminished7 
 Db-dominant7th 
 Db-dominant9th 
 Db-m7b5 
 Db-JimiHendrix 
Db chord schema:
_:|__F__|_____|_____|__Ab_|_____|_____|_____|_____|__Db_|_____|_____|_____|
_:|_____|__Db_|_____|_____|_____|__F__|_____|_____|__Ab_|_____|_____|_____|
_:|__Ab_|_____|_____|_____|_____|__Db_|_____|_____|_____|__F__|_____|_____|
_:|_____|_____|__F__|_____|_____|__Ab_|_____|_____|_____|_____|__Db_|_____|
_:|_____|_____|_____|__Db_|_____|_____|_____|__F__|_____|_____|__Ab_|_____|
_:|__F__|_____|_____|__Ab_|_____|_____|_____|_____|__Db_|_____|_____|_____|
  
0    1     2     3     4     5     6     7     8     9     10    11    12  

Pick your instrument:
Click to hear a note. Double click to toggle visibility.


D flat chord shapes

Pick an D flat chord above the see all positions of the notes on the fretboard for that particular chord. Click through the D flat chord variations easily.

Root note Db

chord

flat note

The Db is a flat note. flat notes lie in between the whole notes.





2015 toFret | About | API | Contact