Interactive fretboard map

Enter sharp notes as F# and flat ones as Gb

Click to hear a note. Double click to toggle
_:|_____|_____|__G__|_____|_____|_____|_____|__C__|_____|__D__|_____|_____|
_:|__C__|_____|__D__|_____|_____|_____|_____|__G__|_____|_____|_____|_____|
G:|_____|_____|_____|_____|__C__|_____|__D__|_____|_____|_____|_____|__G__|
D:|_____|_____|_____|_____|__G__|_____|_____|_____|_____|__C__|_____|__D__|
_:|_____|_____|__C__|_____|__D__|_____|_____|_____|_____|__G__|_____|_____|
_:|_____|_____|__G__|_____|_____|_____|_____|__C__|_____|__D__|_____|_____|
  
0    1     2     3     4     5     6     7     8     9     10    11    12  




How to use the fretboard map

Enter a sequence of notes in the textfield. You will get a map of the notes on the fretboard of your preferred instument.

The fretboard map is interactive, which means you can click on the positions to hear the note, and double click to show and hide them.

You could use this interactive fretboard map to figure out the best positions to play your chords, bass line and ukulele riffs.

Supported instruments

  • Guitar
  • Bass
  • Ukulele
  • Banjo
  • Mandolin






2015 toFret | About | API | Contact