All D# chords


 D#-major 
 D#-major6 
 D#-major7 
 D#-major9 
 D#-major11 
 D#-minor 
 D#-minor6 
 D#-minor7 
 D#-minor9 
 D#-sus2 
 D#-sus4 
 D#-7sus4 
 D#-9sus4 
 D#-add9 
 D#-madd9 
 D#-augmented 
 D#-augmented7 
 D#-diminished 
 D#-diminished7 
 D#-dominant7th 
 D#-dominant9th 
 D#-m7b5 
 D#-JimiHendrix 
D# chord schema:
_:|_____|_____|__G__|_____|_____|__A#_|_____|_____|_____|_____|__D#_|_____|
_:|_____|_____|_____|__D#_|_____|_____|_____|__G__|_____|_____|__A#_|_____|
G:|_____|_____|__A#_|_____|_____|_____|_____|__D#_|_____|_____|_____|__G__|
_:|__D#_|_____|_____|_____|__G__|_____|_____|__A#_|_____|_____|_____|_____|
_:|__A#_|_____|_____|_____|_____|__D#_|_____|_____|_____|__G__|_____|_____|
_:|_____|_____|__G__|_____|_____|__A#_|_____|_____|_____|_____|__D#_|_____|
  
0    1     2     3     4     5     6     7     8     9     10    11    12  

Pick your instrument:
Click to hear a note. Double click to toggle visibility.


D# chord shapes

Pick an D# chord above the see all positions of the notes on the fretboard for that particular chord. Click through the D# chord variations easily.

Root note D#

chord

sharp note

The D# is a sharp note. sharp notes lie in between the whole notes.





2015 toFret | About | API | Contact